Tuesday September 07, 2010

 

System Principle

Personal Archive

Contact Us

Services

Links

Home

 

 

 

 

Quantum Index : A New Technical Analysis

 

張熾標:由技術分析看未來貴金屬價格走勢 (Part 1)
專訪 Qindex.com Director 張熾標博士
http://www.youtube.com/watch?v=Ra6QaPSnzfA

張熾標:由技術分析看未來貴金屬價格走勢 (Part 2)
專訪 Qindex.com Director 張熾標博士
http://www.youtube.com/watch?v=4bEvLhJr8KA
 

 

Weekly Cycle Analysis


 
 
Items Support Resistance Normal Range
 
       
Dow Jones Index 9991 // 10050 10677 // 10653 9991 - 10499
       
S&P-500 1040.8 // 1048.2 1098.1 // 1108.5 1048.2 - 1108.5
Shanghai Composite 2509 // 2518 2694 // 2703 2518 - 2694
Hang Seng Index 20137 // 20246 21118 // 21358 20879 - 21359
Nikkei-225 (NK) 8520 // 8649 9709 // 9886 9328 - 9709
Australia ASX-200 4073 // 4077 4505 // 4550 4333 - 4469
 
Items Support Resistance Normal Range
 
Natural Gas 3.522 // 3.667 3.883 // 3.963 3.648 - 4.638
Crude-Oil 65.37 // 65.76 78.97 // 79.23 71.57 - 77.75
USDX 79.31 // 79.37 84.36 // 84.54 81.51 - 85.62
Continuous CRB Index 470.7 // 473 507.6 // 508.6 487.9 - 501.5
Gold-GC 1198.9 // 1202.1 1287.1 // 1289.2 1211.0- 1266.2
       
       
 
Items Support Resistance Normal Range
 
USD/JPY 82.63 // 83.18 86.13 // 86.21 82.63 - 84.91
USD/CHF 1.0228 // 1.0243 1.0566 // 1.0577 1.0243 - 1.0577
USD/CAD 1.0439 // 1.0477 1.0779 // 1.0806 1.0171 - 1.0551
AUD/USD 0.8992 // 0.9024 0.9536 // 0.9581 0.8973 - 0.9301
GBP/USD 1.5165 // 1.5172 1.5744 // 1.5772 1.5277 - 1.5744
EUR/USD 1.2585 // 1.2623 1.3113 // 1.3135 1.2585 - 1.3135

 

Live 24 hours gold chart [Kitco Inc.]

 

   Live 24 hours platinum chart [Kitco Inc.]

 

The current  subscription rate  is US$400 per month for each item or US$1,000 for 3 months. This would include daily, weekly and monthly cycle analyses. Contact Albert Cheung at qindex@gmail.com for details in payment or pay through PayPal system if you just order 1 or 2 items. 

 

Items Support Resistance Normal Range
 
EUR/JPY 103.51 // 103.99 109.35// 109.48 107.38 - 110.78
EUR/GBP 0.8129 // 0.8153 0.8505 // 0.8554 0.8186 - 0.8429
EUR/CHF 1.2844 // 1.2877 1.3344 // 1.3375 1.2877 - 1.3344
EUR/AUD 1.3827 // 1.3839 1.4326 // 1.4359 1.3839 - 1.4278
EUR/CAD 1.3103 // 1.3153 1.3655 // 1.3662 1.3103 - 1.3728
EUR/USD 1.2585 // 1.2623 1.3113 // 1.3135 1.2585 - 1.3135
 
Items Support Resistance Normal Range
 
USD/JPY 82.65 // 82.83 86.61 // 86.72 83.06 - 86.72
EUR/JPY 103.51 // 103.99 109.35// 109.48 107.38 - 110.78
GBP/JPY 125.86 // 126.24 133.05 // 133.73 127.99 - 136.47
CAD/JPY 78.00 // 78.08 80.79 // 81.14 76.64 - 81.14
AUD/JPY 72.61 // 73.52 75.55 // 76.00 72.61 - 79.00
CHF/JPY 79.34 // 79.47 84.49 // 84.62 78.79 // 84.62
 

 

Albert Cheung (Ph.D.)    E-mail :- qindex@hotmail.com 

 

In Association with Amazon.co.uk

 

Live 24 hours silver chart [ Kitco Inc. ] 

 

All rights reserved. I assume no responsibility for any error and am not liable for any damage that may result from the use of this information. The forecasts are based on quantum index analysis system.

Items Support Resistance Normal Range
 
GBP/USD 1.5165 // 1.5172 1.5744 // 1.5772 1.5277 - 1.5744
EUR/GBP 0.8129 // 0.8153 0.8505 // 0.8554 0.8186 - 0.8429
GBP/CHF 1.5421 // 1.5540 1.5740 // 1.5768 1.5540 - 1.6230
GBP/AUD 1.7382 // 1.7412 1.7586 // 1.7661 1.7103 - 1.7916
GBP/CAD 1.5997 // 1.6027 1.6485 // 1.6502 1.5835 - 1.6292
GBP/JPY 125.86 // 126.24 133.05 // 133.73 127.99 - 136.47
 
Items Support Resistance Normal Range
 
AUD/USD 0.8992 // 0.9024 0.9536 // 0.9581 0.8973 - 0.9301
EUR/AUD 1.3981 // 1.4011 1.4631 // 1.4646 1.3946 - 1.4973
GBP/AUD 1.7382 // 1.7412 1.7586 // 1.7661 1.7103 - 1.7916
AUD/JPY 72.61 // 73.52 75.55 // 76.00 72.61 - 79.00
AUD/CAD      
CHF/AUD      
 

 

 

Trading Strategy ] Crude Oil (light) : Monthly Cycle ] Natural Gas ] Heating Oil ] Gold (Comex) : Monthly Cycle ] Euro-Gold : Monthly Cycle ] Yen-Gold : Monthly Cycle ] Aud-Gold : Monthly Cycle ] Silver (Comex) ] Platinum : Monthly Cycle ] Palladium : Monthly Cycle ] Copper : Monthly Cycle ] Currencies ] S&P 500 (Future) : Monthly Cycle ] Uranium ] HSI Monthly Cycle Analysis ] SSEC-Monthly ] DJIA Monthly Cycle ] Nasdaq100 : Monthly Cycle ] Nikkei Monthly Cycle ] S&P / ASX 200 ] HK 5 : Monthly Cycle ] HK 388 : Monthly Cycle Charts ] HK 941 : Monthly Cycle ] FTSE-100 : Monthly Cycle ] Soybeans Monthly ] Corn : Monthly Cycle ] Wheat Monthly ] Cotton : Monthly Cycle ] Coffee ] Sugar #11 ] CRB Index : Monthly Cycle ] Contact Us ] Services & Advertisement ] Links ] Terms ] Personal Archive ]